$38.00
Cab XC Q4 Two-Color Printer
Printer Type | Color Industrial |
Print Technology | Thermal Transfer |
Interface | Serial USB Ethernet USB-A |
dpi (dots per inch) | 300dpi |
Core Size | 3.00 inch |
Printer Options | LCD Display Two Color Touch Display Tear Bar |
Max Media Width | 4.0-4.9 inch |
Compliance | GHS Compliant |
Product Highlights
CAB XC Q4 Label Printer for For Two-color Printing, Thermal Transfer and Direct Thermal, 300 DPI, 5 IPS Print Speed, 4.16-Inch Print Width, 3-Inch Core, 12-Inch Outer Diameter, RS232-C/USB/Ethernet Connectivity
This CAB Product May Have a Lead Time. Contact Us to Check Availability in Advance, or to Discuss Your Cab Printer Project.
CAB XC Q Series - The GHS Label Printers For Two-color Printing
Highlights
- Print resolution 300 dpi
Printable as wide as 105.7 mm or 162.6 mm - Heating can be assigned separately to each print head.
- If printing only with print head 2, print head 1 is lifted by menu control.
- Automated ribbon saving is provided on print head 1. The print head is lifted and the ribbon is stopped
during material feed. - Continuous print images when cutting at no backfeed
- Optimized printing, so that multiple print jobs can be printed seamless
- CSQ402 cutters are provided for XC Q4 printers,
CU600 cutters for XC Q6.3. - Find documentation on the Internet.
DVDs are no longer part of delivery.
Two-color printing, for example warn labels according GHS
typical standard option
Label printer | XC Q4 | XC Q6.3 |
---|---|---|
Guidance of materials | aligned to the left | |
Print method Thermal transfer | ||
Print resolution dpi | 300 | 300 |
Print speed mm/s max. | 150 | 150 |
Print width mm max. | 105.7 | 162.6 |
Automated ribbon saving | ||
Material | ||
Paper, cardboard, synthetics PET, PE, PP, PI, PVC, PU, acrylate, Tyvec | ||
Textile tape | - | |
Finishing Roll | ||
Finishing Roll diameter mm max. | 300 | |
Finishing Core diametermm | 76 | |
Finishing Winding | outside or inside | |
Label Widthmm | 20 - 116 | 46 - 176 |
Label Height mm at least | 20 | |
Label Thickness mm max. | 0.1 | |
Liner Widthmm | 24 - 120 | 50 - 180 |
Liner Thickness mm max. | 0.1 | |
Continuous Widthmm | 24 - 120 | 50 - 180 |
Continuous Thickness mm max. | 0.3 | |
Continuous Weight (cardboard)g/m2 max. | 300 | |
Ribbon Color side | outside or inside | |
Ribbon Roll diameter mm max. | 80 | |
Ribbon Core diameter mm | 25.4 | |
Ribbon Length m max. | 450 | |
Ribbon Width mm max. | 114 | 170 |
Printer dimensions, weights | ||
Width x Height x Depthmm | 248 x 395 x 554 | 358 x 395 x 554 |
Weightkg | 22 | 24 |
Label sensors, position indicators | ||
Transmissive sensor detecting | labels, punch marks, materials ending, print marks on translucent materials | |
Reflective sensor from below or top detecting | labels, materials ending, print marks on non-translucent materials | |
Sensor distance to locating edge mm | 5 - 60 | |
Material passage mm max. | 2 | |
Interfaces | ||
RS232-C 1,200 to 230,400 baud / 8 bit | ||
USB 2.0 Hi-Speed device to plug a PC | ||
Ethernet 10/100 Mbit/s | LPD, RawIP printing, SOAP web service, OPC UA, WebDAV, DHCP, HTTP/HTTPS, FTP/FTPS, TIME, NTP, Zeroconf, SNMP, SMTP, VNC | |
1 USB host on the control panel for plugging | a service key, an USB stick, USB WLAN stick, USB Bluetooth adapter | |
2 USB hosts on the back of a unit for plugging | a keyboard, barcode scanner, an USB stick, USB WLAN stick, USB WLAN stick with a rod antenna, USB Bluetooth adapter, external operation panel | |
USB host, 24 VDC, for peripheral plugging | ||
Digital I/O interface providing 8 inputs and 8 outputs | ||
Operating data | ||
Voltage | 100 - 240 VAC, 50/60 Hz, PFC | |
Consumption of power | <10 W in standby / 100 W in typical operation | |
Temperature / humidityOperation | +5 - 40°C / 10 - 85 %, not condensing | |
Temperature / humidityStock | 0 - 60°C / 20 - 85 %, not condensing | |
Temperature / humidityTransport | –25 - 60°C / 20 - 85 %, not condensing | |
Approvals | CE, FCC Class A, ICES-3, cULus, CB, CCC | |
Approvalsunder examination | CoC Mexico, EAC, BIS, BSMI, KC-Mark | |
Control panel | ||
Color LCD touchscreen Diagonal" | 4.3 | |
Color LCD touchscreen Resolution Width x Heightpx | 272 x 480 |
For more technical data please read the product brochure (PDF)
- See all accessories
-
Quantity Discounts3+Contact
-
$45.00
Quantity Discounts3+Contact -
$53.00
Quantity Discounts3+Contact -
$55.00
Quantity Discounts3+Contact -
Cab Adapter 100 mm
( SKU: 5959622 )
CAB, Spare Part, Adapter 3.9 inch (100 mm) Diameter, (From Serial No. 80000), To Pick Up Label Rolls With Core Diameter 3.9 inch (100 mm) and Outside Diameters Larger Than 7 inch (180 mm)
$63.00
Quantity Discounts3+Contact - Can't find what you are looking for? See all.