RFMAX R9029 10x10 Inch Circularly Polarized Flush Mount RFID Antenna
SKU: R9029F12RTF10PK
Weight: 2
lbs.
Region | US |
Environment | Indoor |
Gain | 9 dBiC |
Polarization | Right Circular |
Read Range | Far Field |
RFID Frequency | UHF |
Minimum Order Quantity | 100 |
Product Highlights
RFMAX 10x10 inch Circularly Polarized Flush Mount RFID Antenna - 12 inch Pigtail RPTNC-F, Circularly Polarized, 902-928 Mhz, 9 dBic gain, RPTNC-Female Connector, MNF# R9029F12RTF10PK This product is subjected to an MOQ of 100 pcsRFMAX R9029 10x10 Inch Circularly Polarized Flush Mount RFID Antenna
The R9029F12RTF is a 10x10 inch Circularly Polarized RFID panel Antenna that operates in the FCC band of 902-928 Mhz and offers 9 dBic gain., The unit has 4 side mounting flanges and thus is perfect for low-profile / flush mounting. The antenna is terminated with a 12 inch long bottom-entry Pigtail and RPTNC-Female Connector. Equivalent to ALR-8696-C. ***This product is subjected to an MOQ of 100 pcs ***
Specifications
SKU | R9029F12RTF10PK |
---|---|
Manufacturer | RFMAX |
Antenna Category | RFID (865-928 MHz) |
Bands | Single |
IP Rating | 54 |
Polarity | Circular |
Gain | 9 |
Horizontal/Azimuth Beamwidth | 70 |
Vertical/Elevation Beamwidth | 70 |
Connector Type | Cable - Bottom Entry |
Connector 1 | RP TNC-Female |
Cable Length (inches) | 12 |
Cable Length (mm) | 305 |
Height/Length (inches) | 10.2 |
Height/Length (mm) | 259 |
Operating Temp (celsius) | -30 to +70 |
Thickness/Diameter (inches) | 1.32 |
Thickness/Diameter (mm) | 34 |
Width (inches) | 10.2 |
Width (mm) | 259 |
Weight (lbs) | 1.75 |
Weight (grams) | 1130 |
Material | ABS Housing |
Mount Style | Flush |
Product Condition | New |
$190.00
Quantity Discounts
2+
Contact