$55.00
Cab XD Q4/300 Barcode Printer
Printer Type | Industrial |
Print Technology | Thermal Transfer |
Interface | Serial USB Ethernet USB-A |
dpi (dots per inch) | 300dpi |
Core Size | 3.00 inch |
Printer Options | LCD Display 2 Sided Printing Two Color |
Max Media Width | 4.0-4.9 inch |
Compliance | GHS Compliant |
Product Highlights
Cab XD Q4/300 Label Printer for Double Sided Printing, 300 DPI, 4.16-Inch Print Width, 7.87-Inches Per Second, 11.81-Inch Max Roll Diameter, 2.99-Inch Core Size, Materials: Paper, Cardboard, Synthetics PET, PE, PP, PI, PVC, PU, Acrylate, Tyvec, Shrink Tube Ready, Textile Strip, Serial/USB/Ethernet ConnectivityThis CAB Product May Have a Lead Time. Contact Us to Check Availability in Advance, or to Discuss Your Cab Printer Project.
Double-Sided Printing
The Cab XD Q label printer is a unique label printer meant for printing on both sides of a material. It supports printing onto textile materials, cardboard labels, pressed tubes, continuous or ready-for-use, as well as on continuous synthetic, paper or cardboard materials. A separator is integrated into the chassis. It reliably separates a ribbon from a continuous material and improves the accuracy of feeding. Multiple print jobs can be printed seamlessly and without loss of labels. The XD Q offers fast print speeds, dual printhead operation to print only on the top of a material, and the performance of an industrial printer.
Details
- 300 dpi if printing as wide as 105.7 mm, 600 dpi at widths no more than 54.1 mm with print roller DR4-M60 The 300 and 600 dpi printheads are not interchangeable in the device.
- Heating can be assigned separately to each print head.
- If printing only on the top of a material using print head 2, print head 1 is lifted by hand or automatically. Ribbons are removed or stopped by an electromechanical brake.
- An automated mechanics reducing the consumption of ribbon is provided on print head 1 when printing on the bottom of a material. While the material is fed, the print head is lifted and the ribbon stopped.
- Print images remain continuous when cutting or perforating at no backfeed.
- Multiple print jobs can be printed seamless and without loss of labels.
- CSQ cutters and PSQ perforation cutters are provided.
- Please find full documentation on the Internet. DVDs are no longer part of delivery.
- A separator is integrated to the chassis. It reliably separates a ribbon from a continuous material and improves the accuracy of feeding.
Additional Features
- Textile operations pre-punched labels and identification strips
- Cable marking shrink tubes continuous and ready for use
- Labels printing only on the top of a material using print head 2
Technical Data
Label Printer | XD Q4/300 | XD Q4/600 |
---|---|---|
Guidance of materials | centered | centered |
Print method Thermal transfer | ✓ | ✓ |
Print resolution dpi | 300 | 600 |
Print speed mm/s max. | 200 | 100 |
Print width mm max. | 105.7 | 54.1 |
Automated mechanics reducing the consumption of ribbon | ✓ | ✓ |
Materials | ||
Paper, cardboard, synthetics PET, PE, PP, PI, PVC, PU, acrylate, Tyvec | ✓ | |
Shrink tube ready for use | ✓ | |
Shrink tube continuous, pressed | ✓ | |
Textile strip | ✓ | |
Finishing Roll, fanfold | ✓ | |
Finishing Roll diameter mm max. | 300 | |
Finishing Core diameter mm | 38.1 - 76 | |
Finishing Winding | outside or inside | |
Label Width mm | 10 - 110 | |
Label Height mm at least | 20 | |
Label Thickness mm | 0.05 - 0.6 | |
Liner Width mm | 14 - 114 | |
Liner Thickness mm | 0,05 - 0,16 | |
Continuous Width mm | 4 - 114 | |
Continuous Thickness mm | 0.05 - 0.5 | |
Continuous Weight (cardboard) g/m2 max. | 300 | |
Shrink tube Width ready for use mm max. | 114 | |
Shrink tube Width continuous, pressed mm | 4 - 85 | |
Shrink tube Thickness mm max. | 1.1 | |
Ribbon Color layer | outside or inside | |
Ribbon Roll diameter mm max. | 80 | |
Ribbon Core diameter mm | 25.4 | |
Ribbon Length m max. | 600 | |
Ribbon Width mm max. | 114 | |
Printer dimensions, weight | ||
Width x height x depth mm | 248 x 395 x 594 | |
Weight kg | 21 | |
Label sensors, position indicators | ||
Transmissive sensor detecting | labels, punch marks, materials ending, print marks on translucent materials | |
Reflective sensor from below or top detecting | labels, materials ending, print marks on non-translucent materials | |
Sensor distance centre to locating edge centered mm | 0 - 55 | |
Material passage mm max. | 2 | |
Interfaces | ||
RS232-C 1,200 to 230,400 baud / 8 bit | ✓ | |
USB 2.0 Hi-Speed device to plug a PC | ✓ | |
Ethernet 10/100 Mbit/s | LPD, RawIP printing, SOAP web service, OPC UA, WebDAV, DHCP, HTTP/HTTPS, FTP/FTPS, TIME, NTP, Zeroconf, SNMP, SMTP, VNC | |
1 USB host on the control panel to plug | a service key, an USB stick, USB WLAN stick, USB Bluetooth adapter | |
2 USB hosts on the back of a unit to plug | a keyboard, barcode scanner, an USB stick, USB WLAN stick, USB WLAN stick with a rod antenna, USB Bluetooth adapter, external operation panel | |
USB host, 24 VDC, to plug peripherals | ✓ | |
Digital I/O interface providing 8 inputs and 8 outputs | ||
Operating data | ||
Voltage | 100 - 240 VAC, 50/60 Hz, PFC | |
Consumption of power | <10 W in standby / 100 W in typical operation | |
Temperature / humidity Operation | +5 - 40°C / 10 - 85 %, not condensing | |
Temperature / humidity Stock | 0 - 60°C / 20 - 85 %, not condensing | |
Temperature / humidity Transport | –25 - 60°C / 20 - 85 %, not condensing | |
Approvals | CE, FCC Class A, ICES-3, cULus, CB, CCC | |
Approvals under examination | CoC Mexico, EAC, BIS, BSMI, KC-Mark | |
Control panel | ||
Color LCD touchscreen " | 4.3 | |
Color LCD touchscreen Resolution width x height px | 272 x 480 |
- See all accessories
-
Quantity Discounts3+Contact
-
Cab Adapter 100 mm
( SKU: 5959622 )
CAB, Spare Part, Adapter 3.9 inch (100 mm) Diameter, (From Serial No. 80000), To Pick Up Label Rolls With Core Diameter 3.9 inch (100 mm) and Outside Diameters Larger Than 7 inch (180 mm)
$63.00
Quantity Discounts3+Contact -
Cab Print Roller DR4-M50
( SKU: 5953701.001 )
CAB Print Roller DR4-M50, Process Liners, Continuous Materials up to 50mm Wide, Synthetic Rubber Coating for Highly Accurate Print Images
$69.00
Quantity Discounts3+Contact -
Cab Print Roller DR4-M80
( SKU: 5953702.001 )
CAB Print Roller DR4-M80, Process Liner, Continuous Materials up to 80mm Wide, Synthetic Rubber Coating for Highly Accurate Print Images
$69.00
Quantity Discounts3+Contact -
Cab Print Roller DR4-M25
( SKU: 5953700.001 )
CAB Print Roller DR4-M25, Process Liners, Continuous Materials up to 25mm Wide, Synthetic Rubber Coating for Highly Accurate Print Images
$69.00
Quantity Discounts3+Contact - Can't find what you are looking for? See all.